All Shindo Life Bloodlines: Full Database with Spin Rarities (2026)
Shindo Life has 171 bloodlines: 51 Eye, 81 Clan and 39 Elemental. The tables below list every one with its real spin rarity (from the maintained community wiki's master data, version 250 era), level cap and mode count — the numbers most lists skip. Wondering what to keep? Cross-reference the consensus tier list; short on spins, start at the codes page.
How Rolling Works (60 seconds)
Spins roll a random bloodline into a slot (Menu → Edit → Bloodlines). New accounts get 15 spins and 2 slots. Anything rarer than 1/6 counts as "rare", and every 80th spin is a guaranteed rare-pool roll — the pity system. The Bloodline Bag gamepass lets you re-equip anything you've rolled before, which turns every rare roll into a permanent collection piece instead of a one-shot. Full economy math in the spin guide.
Eye Bloodlines (51)
| Bloodline | Rarity | Level cap | Modes |
|---|---|---|---|
| Jokei | 1/80 | 0-1,000 | 3 |
| Akuma | 1/65 | 0-1,300 | 7 |
| Dokei | 1/35 | 0-800 | 2 |
| Bankai-Akuma | 1/90 | 0-1,000 | 4 |
| Arahaki-Jokei | 1/140 | 0-1,000 | 3 |
| Shiver-Akuma | 1/80 | 0-800 | 4 |
| Raion-Akuma | 1/95 | 0-1,000 | 4 |
| Satori-Akuma | 1/85 | 0-1,000 | 4 |
| Tengoku | 1/150 | 0-700 | 1 |
| Rengoku | 1/100 | 0-1,000 | 5 |
| Sengoku | 1/160 | 0-1,500 | 3 |
| Riser-Akuma | 1/140 | 0-1,000 | 4 |
| Renshiki | 1/150 | 0-1,000 | 2 |
| Shindai-Akuma | 1/200 | 0-1,000 | 4 |
| Raion-Rengoku | 1/170 | 0-1,500 | 2 |
| Light-Jokei | 1/150 | 0-1,000 | 3 |
| Dark-Jokei | 1/200 | 0-1,000 | 3 |
| Deva-Rengoku | 1/13 (Deva Boss) | 0-700 | 1 |
| Deva-Sengoku | 1/200 | 0-700 | 1 |
| Xeno-Dokei | 1/170 | 0-1,000 | 2 |
| Renshiki-Gold | 1/250 | 0-1,000 | 2 |
| Forged-Rengoku | 1/13 (Forged Boss) | 0-600 | 1 |
| Forged-Sengoku | 1/250 | 0-600 | 1 |
| Raion-Sengoku | 1/300 | 0-1,500 | 1 |
| Sarachia-Akuma | 1/200 | 0-800 | 4 |
| Sarachia-Gold | 1/300 | 0-800 | 4 |
| Shindai-Rengoku | 1/25 (event) | 0-800 | 2 |
| Shindai-Rengoku-Yang | 1/300 | 0-800 | 2 |
| Raion-Azure | 1/300 | 0-1,500 | 2 |
| Bankai-Inferno | 1/250 | 0-600 | 1 |
| Satori-Rengoku | 1/300 | 0-1,500 | 1 |
| Satori-Gold | 1/400 | 0-1,500 | 1 |
| Riser-Inferno | 1/300 | 0-600 | 1 |
| Doku-Tengoku | 1/250 | 0-1,500 | 1 |
| Doku-Scorpion | 1/300 | 0-1,500 | 1 |
| Gold-Jokei | 1/250 | 0-1,000 | 3 |
| Sengoku-Inferno | 1/400 | 0-1,500 | 3 |
| Tengoku-Platinum | 1/400 | 0-1,000 | 1 |
| Obi-Ren-Kengoku | 1/400 | 0-1,000 | 5 |
| Raion-Gaiden | 1/250 | 0-1,500 | 1 |
| Sengoku-Gaiden | 1/250 | 0-1,500 | 1 |
| Renshiki-Ruby | 1/300 | 0-1,000 | 2 |
| Gura-Rengoku | 1/300 | 0-1,000 | 1 |
| Shindai-Ramen | 1/300 | 0-1,000 | 2 |
| Xeno-Azure | 1/250 | 0-1,000 | 2 |
| Indra-Akuma | 1/350 | 0-1,500 | 1 |
| Indra-Akuma-Purple | 1/400 | 0-1,500 | 1 |
| Kamaki-Akuma | 1/350 | 0-2,000 | 3 |
| Kamaki-Inferno | 1/400 | 0-2,000 | 3 |
| Raiden-Saberu | 1/350 | 0-1,500 | 1 |
| Raiden-Gold | 1/400 | 0-1,500 | 1 |
Clan Bloodlines (81)
| Bloodline | Rarity | Level cap | Modes |
|---|---|---|---|
| Kokotsu | 1/35 | 0-700 | 1 |
| Senko | 1/45 | 0-700 | 1 |
| Kaijin | 1/45 | 0-600 | 1 |
| Minakami | 1/45 | 0-500 | 1 |
| Azarashi | 1/55 | 0-700 | 2 |
| Shado | 1/30 | 0-500 | 1 |
| Kerada | 1/70 | 0-700 | 1 |
| Rykan-Shizen | 1/110 | 0-1,000 | 3 |
| Dio-Senko | 1/125 | 0-1,500 | 2 |
| Wanziame | 1/40 | 0-700 | 1 |
| Nectar | 1/75 | 0-700 | 1 |
| Shizen | 1/80 | 0-1,000 | 3 |
| Glacier | 1/40 | 0-500 | 1 |
| Eternal | 1/90 | 0-700 | 1 |
| Okami | 1/50 | 0-700 | 1 |
| Azim-Senko | 1/130 | 0-700 | 1 |
| Koncho | 1/70 | 0-700 | 1 |
| Saberu | 1/75 | 0-1,300 | 1 |
| Kenichi | 1/150 | 0-1,000 | 2 |
| Dangan | 1/70 | 0-700 | 1 |
| Seishin | 1/130 | 0-700 | 1 |
| Hair | 1/140 | 0-500 | 1 |
| Mecha-Spirit | 1/150 | 0-600 | 2 |
| Odin-Saberu | 1/130 | 0-1,300 | 1 |
| Pika-Senko | 1/120 | 0-1,000 | 1 |
| Cobra | 1/130 | 0-1,000 | 1 |
| Giovanni-Shizen | 1/160 | 0-1,000 | 2 |
| Kabu-Cobra | 1/200 | 0-1,000 | 1 |
| Jotaro-Shizen | 1/200 | 0-1,000 | 2 |
| Ghost-Korashi | 1/200 | 0-700 | 1 |
| Inferno-Korashi | 1/300 | 0-700 | 1 |
| Narumaki | 1/200 | 0-1,500 | 2 |
| Yang-Narumaki | 1/300 | 0-1,500 | 2 |
| Borumaki | 1/200 | 0-1,500 | 2 |
| Borumaki-Gold | 1/300 | 0-1,500 | 2 |
| Kamaki | 1/170 | 0-2,000 | 2 |
| Kamaki-Amethyst | 1/300 | 0-2,000 | 2 |
| Minakaze | 1/250 | 0-1,000 | 1 |
| Minakaze-Azure | 1/300 | 0-1,000 | 1 |
| Narumaki-Ruby | 1/300 | 0-1,500 | 2 |
| Ryuji-Kenichi | 1/200 | 0-1,000 | 2 |
| Ryuji-Platinum | 1/300 | 0-1,000 | 2 |
| Jayramaki | 1/170 | 0-1,500 | 1 |
| Eastwood-Korashi | 1/250 | 0-1,000 | 1 |
| Jayramaki-Azure | 1/200 | 0-1,500 | 1 |
| Dio-Azure | 1/300 | 0-1,500 | 2 |
| Alphirama-Shizen | 1/200 | 0-1,250 | 1 |
| Shiro-Glacier | 1/250 | 0-1,000 | 1 |
| Kagoku | 1/300 (1/20 event) | 0-1,000 | 1 |
| Kagoku-Platinum | 1/500 | 0-1,000 | 1 |
| Vanhelsing | 1/160 | 0-1,000 | 1 |
| Vengeance | 1/300 | 0-1,000 | 1 |
| Six-Paths-Narumaki | 1/200 | 0-1,500 | 2 |
| Jinshiki | 1/200 | 0-1,000 | 0 |
| Dio-Senko-Rose | 1/300 | 0-1,500 | 2 |
| Sun-Knight | 1/300 | 0-1,000 | 1 |
| Rune-Koncho | 1/200 | 0-700 | 1 |
| Strange | 1/250 | 0-1,000 | 1 |
| Fate | 1/300 | 0-1,000 | 1 |
| Bruce-Kenichi | 1/200 | 0-1,000 | 1 |
| Zero-Glacier | 1/300 | 0-1,000 | 1 |
| Ragnar | 1/200 | 0-1,000 | 1 |
| Shiver-Ragnar | 1/250 | 0-1,000 | 1 |
| SnakeMan | 1/250 | 0-1,000 | 1 |
| SnakeMan-Platinum | 1/400 | 0-1,000 | 1 |
| Doom-Shado | 1/250 | 0-1,000 | 1 |
| Ray-Kerada | 1/250 | 0-1,000 | 1 |
| Ray-Kerada-Yang | 1/400 | 0-1,000 | 1 |
| Minakaze-Ruby | 1/400 | 0-1,000 | 1 |
| Ashura-Shizen | 1/350 | 0-1,500 | 1 |
| Ashura-Ruby | 1/400 | 0-1,500 | 1 |
| Head-Less | 1/40 | 0-1,500 | 1 |
| Getsuga | 1/90 | 0-1,000 | 1 |
| Getsuga-Black | 1/350 | 0-1,000 | 1 |
| Aizden | Hollow Masks | 0-1,000 | 2 |
| Aizden-Inverse | 1/500 | 0-1,000 | 2 |
| Tetsuo-Kaijin | 1/350 | 0-1,000 | 1 |
| Borumaki-Gaiden | 1/20 (event) | 0-1,500 | 1 |
| Borumaki-Shiki | 1/400 | 0-1,500 | 1 |
| Code-Gaiden | 1/400 | 0-1,000 | 1 |
| RELL 👑 | 1/10,000 | 0-1,000 | 1 |
Elemental Bloodlines (39)
| Bloodline | Rarity | Level cap | Has mode |
|---|---|---|---|
| Boil | 1/6 | 0-500 | No |
| Crystal | 1/6 | 0-500 | No |
| Dust | 1/30 | 0-500 | No |
| Explosion | 1/6 | 0-500 | No |
| Gold-Sand | 1/40 | 0-500 | No |
| Ice | 1/6 | 0-500 | No |
| Apollo-Sand | 1/50 | 0-500 | Yes |
| Lava | 1/20 | 0-500 | No |
| Mud | 1/6 | 0-500 | No |
| Sand | 1/25 | 0-600 | Yes |
| Scorch | 1/12 | 0-500 | No |
| Storm | 1/30 | 0-500 | Yes |
| Wood | 1/6 | 0-500 | No |
| Ashen-Storm | 1/100 | 0-600 | Yes |
| Black-Lightning | 1/50 | 0-600 | Yes |
| Clay | 1/75 | 0-700 | Yes |
| Paper | 1/50 | 0-600 | Yes |
| Bolt | 1/40 | 0-500 | No |
| Bubble | 1/60 | 0-700 | Yes |
| Sound | 1/50 | 0-500 | No |
| Frost | 1/70 | 0-500 | No |
| Ink | 1/120 | 0-1,000 | Yes |
| Inferno | 1/80 | 0-500 | No |
| Vine | 1/120 | 0-1,000 | Yes |
| Emerald | 1/70 | 0-500 | No |
| Typhoon | 1/105 | 0-500 | No |
| Aidens-Son-Mud | 1/90 | 0-500 | No |
| Blood | 1/80 | 0-500 | No |
| Tsunami | 1/80 | 0-500 | No |
| Smoke | 1/70 | 0-500 | No |
| Web | 1/120 | 0-500 | No |
| Menza | 1/120 | 0-500 | No |
| Surge | 1/35 | 0-500 | No |
| Magma | 1/35 | 0-1,500 | No |
| Apol-Sand | 1/35 | 0-500 | No |
| Fume | 1/35 | 0-1,500 | No |
| Fizz | 1/35 | 0-1,500 | No |
| Powder | 1/35 | 0-1,500 | No |
| Octo-Ink | 1/35 | 0-1,500 | No |
Deep dives on the S-tier picks: RELL · Code-Gaiden · Arahaki-Jokei · Ashura-Shizen · Kamaki-Inferno · Getsuga-Black · Borumaki-Gaiden · Indra-Akuma · Surge · Akuma
Bloodline FAQ
How do I get bloodlines?
Main Menu → Edit → Bloodlines, then spend spins. You start with 15 spins and two slots (two more slots are purchasable). Codes are the main free spin source — the codes page currently pays out thousands of RELLcoins and hundreds of spins.
What does the rarity fraction mean?
The chance per spin: Jokei at 1/80 means each spin has a 1-in-80 chance of landing it. Anything rarer than 1/6 counts as "rare" for the pity system — every 80th spin guarantees a rare-pool roll.
Which bloodlines come from bosses or events instead of spins?
Deva-Rengoku and Forged-Rengoku drop at 1/13 from their bosses, Aizden comes from Hollow Masks, and event bloodlines like Borumaki-Gaiden (1/20) and Shindai-Rengoku (1/25) only during their events.